MKH Bhd
MKH Bhd, has make a big leap over revenue, as well as net profit before tax has doubled. However, current ratio and fast cash flow has dropped as Liabilities should be monitored carefully for the following year.
营业额有个很大的改变,以及除税前溢利率净额增加了一倍。然而,流动比率和快速现金流转有所下降.须在负债方面着手。
Latest Annual Audited Accounts 最新年度财务报表 | 30.09.2012 |
---|---|
01. Gross Profit Margin more than 15% 毛利率超过15% | Yes 是 |
02. Net Profit before Tax more than 5% 除税前溢利率净额超过5% | Yes 是 |
03. Dividends on Ordinary Shares over Comprehensive Income 普通股股息占综合收益表 | 37.79 |
04. Retained Earnings 保留溢利 | Yes 是 |
05. Current Assets more than Fixed Assets 流动资产 超越 固定资产 | No 否 |
06. Current Ratio more than 1.50 流动比率超过1.50 偿付短期债务能力的一个指标 | No 否 |
07. Fast Cash Flow Positive 正面快速现金流转 | No 否 |
08. Inventory (Stock) Turnover 存货周转时期 Accrued Billing + Property Development Cost | 9.02 months 个月 |
09. Debtor (Customer) Turnover 客户周转时期 | 1.72 months 个月 |
10. Creditor (Supplier) Turnover 供应商周转时期 | 3.61 months 个月 |
* Kindly equipped with your calculation. The above is for illustration purpose.
*请您以个人的计算方式。以上是以讲解方式而呈现。
Comments
Post a Comment