Carlsberg Brewery Malaysia Bhd
Carlsberg Brewery Malaysia Bhd, good news is making profit every year. Something take place in year 2009, whereby fixed assets has increased value, current ratio and fast cash flow has dropped. However, 2010 and 2011 has made some improvement.
好消息是每年都获利。在2009年,即固定资产增加值,而流动比率和快速现金流转下降。然而,2010年和2011年取得了一些改善。
Description 描述 | Latest 最新财务报表 |
---|---|
Current Assets more than Fixed Assets 流动资产 超越 固定资产 | No 否 |
Current Ratio more than 1.50 流动比率超过1.50 偿付短期债务能力的一个指标 | No 否 |
Net Profit before Tax 除税前溢利 | Yes 是 |
Fast Cash Flow Positive 正面快速现金流转 | Yes 是 |
Receivables, deposits and prepayments over Current Assets 应收款项,按金及预付款项占总流动资产 | 62.55% |
Payables and accruals over Current Liabilities 应付款项及应计费用占总流动负债 | 84.40% |
Retained Earnings 保留溢利 | Yes 是 |
Biggest Turnover (Creditor) 最长周转率时期(债权人) | 2.08 months 个月 |
Full view Carlsberg Brewery Malaysia Bhd
Download Carlsberg Brewery Malaysia Bhd
Comments
Post a Comment